File list
From Aito
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 14:59, 12 April 2012 | ECOOP07-stats.png (file) | Stephan | 10 KB | (registrations over time in 2007.) | 1 |
| 16:17, 8 January 2012 | AITO-Members-GAM-2011.jpg (file) | Stephan | 425 KB | (AITO members at the General Assembly Meeting 2011 in Lancaster.) | 1 |
| 16:37, 28 November 2010 | DN10-Templates.zip (file) | Stephan | 1,001 KB | (<accesscontrol>Groups:AitoMembers</accesscontrol> Source files of the 2010 certificates to be used as a template for future certificates) | 1 |
| 12:25, 24 November 2010 | DN08-WolfgangDeMeuter.pdf (file) | Vv | 761 KB | (DN junior Certificate 2008, Wolfgang De Meuter) | 1 |
| 12:25, 24 November 2010 | DN08-AkinoriYonezawa.pdf (file) | Vv | 760 KB | (DN senior Certificate 2008, Aki Yonezawa) | 1 |
| 11:29, 10 November 2010 | DN09-DavidUngar.pdf (file) | Vv | 309 KB | (Dahl-Nygaard Prize 2009, David Ungar) | 1 |
| 11:05, 10 November 2010 | DN10-ErikErnst.pdf (file) | Vv | 321 KB | (Dahl-Nygaard Prize 2010, Erik Ernst) | 1 |
| 11:05, 10 November 2010 | DN10-DougLea.pdf (file) | Vv | 121 KB | (Dahl-Nygaard Prize 2010, Doug Lea) | 1 |
| 20:22, 9 November 2010 | DN06-RichardHelm.jpg (file) | Vv | 238 KB | (Dahl-Nygaard Prize 2006, Richard Helm) | 1 |
| 20:22, 9 November 2010 | DN06-RalphJohnson.jpg (file) | Vv | 238 KB | (Dahl-Nygaard Prize 2006, Ralph Johnson) | 1 |
| 20:21, 9 November 2010 | DN06-JohnVlissides.jpg (file) | Vv | 238 KB | (Dahl-Nygaard Prize 2006, John Vlissides) | 1 |
| 20:20, 9 November 2010 | DN06-ErichGamma.jpg (file) | Vv | 238 KB | (Dahl-Nygaard Prize 2006, Erich Gamma) | 1 |
| 18:30, 9 November 2010 | DN07-JonathanAldrich.pdf (file) | Vv | 38 KB | (Dahl-Nygaard Prize 2007, Jonathan Aldrich) | 1 |
| 18:29, 9 November 2010 | DN07-LucaCardelli.pdf (file) | Vv | 37 KB | (Dahl-Nygaard Prize 2007, Luca Cardelli) | 1 |
| 18:47, 23 October 2010 | 2005_Glasgow_Bid.pdf (file) | Stephan | 52 KB | (<accesscontrol>Groups:AitoExec,Groups:EcoopOrga,Groups:Bidders</accesscontrol> ) | 1 |
| 18:44, 23 October 2010 | 2003_Darmstadt_Bid.pdf (file) | Stephan | 685 KB | (<accesscontrol>Groups:AitoExec,Groups:EcoopOrga,Groups:Bidders</accesscontrol>) | 1 |
| 18:11, 21 October 2010 | 1999_Lisbon_FinalReport.pdf (file) | Olthoff | 88 KB | (<accesscontrol>Groups:AitoExec,Groups:EcoopOrga</accesscontrol>) | 2 |
| 18:10, 21 October 2010 | 1991_Geneve_FinalReport.pdf (file) | Olthoff | 132 KB | (<accesscontrol>Groups:AitoExec,Groups:EcoopOrga</accesscontrol> ) | 1 |
| 18:09, 21 October 2010 | 1992_Utrecht_FinalReport.pdf (file) | Olthoff | 56 KB | (<accesscontrol>Groups:AitoExec,Groups:EcoopOrga</accesscontrol> ) | 1 |
| 17:27, 21 October 2010 | 2002_Malaga_Final_Report.pdf (file) | Olthoff | 910 KB | (<accesscontrol>Groups:AitoExec,Groups:EcoopOrga</accesscontrol> ) | 1 |
| 16:21, 7 September 2010 | TODO.gif (file) | Stephan | 363 B | 1 | |
| 12:20, 7 September 2010 | Ok_green.gif (file) | Stephan | 76 B | 1 | |
| 22:06, 25 July 2010 | ECOOP_Conferences_Financial_Information.pdf (file) | Stephan | 176 KB | (<accesscontrol>Groups:AitoExec,Groups:EcoopOrga,Groups:Bidders</accesscontrol> ) | 1 |
| 21:42, 25 July 2010 | 2007_Berlin_Bid.pdf (file) | Stephan | 818 KB | (<accesscontrol>Groups:AitoExec,Groups:EcoopOrga,Groups:Bidders</accesscontrol> ) | 1 |
| 21:37, 25 July 2010 | 2006_Nantes_Bid.pdf (file) | Stephan | 610 KB | (<accesscontrol>Groups:AitoExec,Groups:EcoopOrga,Groups:Bidders</accesscontrol>) | 1 |
| 14:32, 1 July 2010 | GAM20_TreasurersReport.pdf (file) | Stephan | 1.05 MB | (<accesscontrol>Groups:AitoMembers</accesscontrol> ) | 1 |
| 14:12, 1 July 2010 | GAM10_ReportECOOP11_slides.pdf (file) | Stephan | 154 KB | (<accesscontrol>Groups:AitoMembers</accesscontrol> ) | 1 |
| 14:07, 1 July 2010 | ReportECOOP09_slides.pdf (file) | Stephan | 52 KB | (<accesscontrol>Groups:AitoMembers</accesscontrol> ) | 1 |
| 11:28, 26 June 2010 | CertificateFraming-sketch.jpg (file) | Stephan | 111 KB | (Hints on how to frame the certificates.) | 1 |
| 14:08, 14 June 2010 | AITO_Balance_Profit_Loss_2009.pdf (file) | Stephan | 1.1 MB | 1 | |
| 21:56, 10 June 2010 | Mailto-stephan.jpg (file) | Stephan | 3 KB | 1 | |
| 17:46, 24 March 2010 | 2007_Berlin_FinalReport.pdf (file) | Stephan | 426 KB | (<accesscontrol>Groups:AitoExec,Groups:EcoopOrga</accesscontrol> ) | 1 |
| 17:44, 24 March 2010 | 2006_Nantes_FinalReport.pdf (file) | Stephan | 414 KB | (<accesscontrol>Groups:AitoExec,Groups:EcoopOrga</accesscontrol> ) | 1 |
| 17:43, 24 March 2010 | 2005_Glasgow_FinalReport.pdf (file) | Stephan | 149 KB | (<accesscontrol>Groups:AitoExec,Groups:EcoopOrga</accesscontrol> ) | 1 |
| 17:39, 24 March 2010 | 2004_Oslo_FinalReport.pdf (file) | Stephan | 610 KB | (<accesscontrol>Groups:AitoMembers,Groups:EcoopOrga</accesscontrol> ) | 1 |
| 17:07, 24 March 2010 | 2003_Darmstadt_FinalReport.pdf (file) | Stephan | 475 KB | 1 | |
| 13:43, 11 March 2010 | Dahl-NygaardPrizeStatuesProposal.pdf (file) | Arnem | 41 KB | 1 | |
| 23:31, 11 February 2010 | Tutorials-ecoop2008.pdf (file) | Vv | 49 KB | (James Noble is the tutorial chair for next year and he is planning to change the format of tutorials to make them more appealing. He is suggesting to have shorter, free, tutorials running in parallel with the sessions.) | 1 |
| 11:46, 11 February 2010 | Aito-logo-small.jpg (file) | Stephan | 14 KB | (The AITO logo as displayed at http://www.aito.org) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





